
| Entry | Sail number | Yacht | Make | Owner | Yacht club | Division |
|---|---|---|---|---|---|---|
| 1 | 9427 | Bandit | Moody 46 | David Morgan | WBC | |
| 2 | 5247 | Sea Fox | Lotus 10.6 | Bruce Lock | WBC | |
| 3 | 5756 | Sirrah | Spencer 36 | David Paul | WBC | |
| 4 | Sudoeste | Beneteau First 44.7 | Paul Tredinnick | WBC | ||
| 5 | 4136 | Vamoos | Hartley 37 | Tom Lennon | WBC | |
| 6 | 8888 | Paradigm | Davidson 16 | David Ensor | WBC | |
| 7 | 9061 | Monet | Jeanneau 39i | Richard Austin | WBC | |
| 8 | 6162 | Satellite Spy | Ross 40 | Matt Kerr | WBC | |
| 9 | 9128 | Bump N Grind | Ross 830 | Matt Michel | WBC | |
| 10 | 8405 | Ballistic | Ross 930 | Matt Hunter | WBC | |
| 11 | 9565 | Codebreaker | Thompson | Gary Craig | RPNYC | |
| 12 | 6962 | High Voltage | Elliott 1050 | Victoria Murdoch | NPCL | |
| 13 | 9462 | Flying Tiger | FT 10 | Wilfred Holtrop & Bill Richards | WBC | |
| 14 | 9612 | Bullistic | Young 12 | James McCarthy | RPNYC | |
| 15 | 9693 | Sequin | Jeanneau SO 36.2 | Adrienne & Bill Crossen | WBC | |
| 16 | 9476 | On Appro | Hanse 385 | Paul Skelton | WBC | |
| 17 | 5850 | Prime Suspect II | Farr 1020 | David Gillies | WBC | |
| 18 | 4804 | Rapport | Farr 1104 | Andrew Wilson | WBC | |
| 19 | 4649 | Celebrity | Farr 38 | Dave Campbell & Sally Betts | LBYC | |
| 20 | 8597 | Beviamo | Bavaria C42 | Ross Anderson | WBC | |
| 21 | 4465 | Flying Fox | Farr 38 | Chris Williams | WBC | |
| 22 | 5103 | High Society | Davidson 37 | Michael Wooding | WBC | |
| 23 | 9310 | Khamsin | Beneteau 456 | Dave Kelway | WBC | |
| 24 | Northern Rebel | Beneteau First 40.7 | Ash Davey | WBC | ||
| 25 | 4334 | Midnight Express | Birdsall 40 | John Osborne | WBC | |
| 26 | 9654 | Rival | Dehler 34 | Ben Ensor | WBC | |
| 27 | 8020 | Bavaria | Lidgard Demi John | Ralph Rosthorn | WBC | |
| 28 | 5477 | Montego Bay III | Spencer | Andrew Rutherdale | RPNYC | |
| 29 | 5416 | Oldsmobile | Young Rocket | Aaron Blackmore | WBC | |
| 30 | 1979 | Vendetta | Paul Brimer | RPNYC | ||
| 31 | Oyster | Oyster Mariner | Brett Daniel-Smith | TBCC | (cruising division) | |
| 32 | Roberta | Jeanneau SO 379 | Peter Kempthorne | WBC | ||
| 33 | 6252 | Clear Vision | Young 11 | Josh Haytor | RPNYC | |
| 34 | 110011 | Blink | Shaw 40 | Tony & Vesna Wells | RPNYC | |
| 35 | Olmari | Lotus 9.2 | Kerry Kirk | WBC | ||
| 36 | 4066 | Navigator | Alan Wright 11m | Caroline Goodwyn | WBC | (cruising division) |
| 37 | 6072 | Macintosh | Tony Lidgard 10.6m | Ron Ives | WBC | |
| 38 | 9173 | Sequel II | Kanter 62 | Peter Macdonald | WBC | |
| 39 | 5970 | Enchante | Lidgard 42 | Graham Blomfield | WBC | |
| 40 | 4725 | Family Affair | Lotus 9.2 | David Roberts | WBC | |
| 41 | 9412 | Heatwave | Compass 47 | Ron Van Velzen | WBC | |
| 42 | 5744 | Warrior | Whiting 40 | Andrew Kiddle | MCC | |
| 43 | Owhiro Lady | Shadow 34 | Ian Ried | SAANZ | cruising division | |
| 44 | 9624 | Mariel | Hanse 45.5 | Stephen Harper | WBC | |
| 45 | 1990 | Vanquish | Pacific 38 | Simon & Fiona Radford | WBC | |
| 46 | 6265 | Coup D'Etat | Farr 1020 | Clive Ballett | WBC | |
| 47 | 9367 | Global | Beneteau 36.7 | David Grigg | WBC | |
| 48 | ||||||
| 49 | ||||||
| 50 |