Entry list for the 2019 New Year Regatta
| Boat Name | Sail No | Boat Type | Skipper | Div | Club | |
| 1 | Sudoeste | 14471 | Benetgeau 44.7 | Paul Tredinnick | 1 | WBC |
| 2 | Coup D’Etat | 6265 | Farr 1020 | Clive Ballett | 2 | WBC |
| 3 | Flying Machine | 6580 | Young 88 | Craig Edwards | 1 | NP |
| 4 | Freaky | 2768 | Farr 727 | Rob Carpenter | 4 | WBC |
| 5 | High Voltage | 6962 | Elliott 10.5 | Victoria Murdoch | 1 | NP |
| 6 | Jive Talkin’ | 8800 | Davidson 10.6 | Stephen Page | 1 | NPYC |
| 7 | Sequin | 9693 | Jeannau 36.2 | Bill Crossen | WBC | |
| 8 | Midnight | 8357 | Davidson 45 | Chris Webb | 4 | WBC |
| 9 | Oldsmobile | 5416 | Young Rocket 9m | Aaron Blackmore | 1 | WBC |
| 10 | On Appro | 9476 | Hanse | Nicky Jenkins/Paul Skelton | 4 | WBC |
| 11 | Raconteur | 9211 | Hanse 400E | Richard Coon | 4 | WBC |
| 12 | Satellite Spy | 6162 | Ross 40 | Matt Kerr | 1 | WBC |
| 13 | Satu | 6990 | Lotus 950 | Tom van der Burgh | 4/5 | WBC |
| 14 | Whistler III | 5988 | Young 88 | Mike West | 2 | RPNYC |
| 15 | Imagine It | 8871 | Hanse 371 | Terry Allen | 4 | WBC |
| 16 | Waipunga II | 5305 | Mercedes Clipper 33 | John Turnbull | 5 | WBC |
| 17 | Flying Tiger | 9462 | FT10 | Bill Richards/Wilfried Holtrop | 4 | WBC |
| 18 | Khamsin | 9310 | Beneteau First 456 | Dave Kelway | 4 | WBC |
| 19 | Wild Thing | 6781 | Young 8.4 | Chris & Jane Taylor | 1 | TBCC |
| 20 | Overspray | T4147 | Elliott 780 | Nigel Wallis | 1 | NPCL |
| 21 | Loco | 9596 | Farr 9.34m | Jamie McDowell | 1 | Worser Bay |
| 22 | End Game | 5749 | Young 88 | Bryce Ecklein | 5 | WBC |
| 23 | Drinks Trolley | 8737 | Thompson 30 | Brian Bicknell | 1 | WBC |
| 24 | Legacy 2 | 6288 | Young 88 | Colin Lock | 2 | NPCL |
| 25 | Prime Suspect | 5850 | Farr 1020 | David Gillies | 2 | WBC |
| 26 | Macintosh | 6072 | Lidgard 10.6 | Ron Ives | 4 | WBC |
| 27 | Satin Sheets | 5529 | Davidson 35 | Tim Armstrong | 5 | WBC |
| 28 | Northern Rebel | 9418 | Beneteau 40.7 | Ash Davey | 4 | WBC |
| 29 | Shenanigan | 4377 | Ldgard 10m | Freerk Kempkers | 4 | WBC |
| 30 |