| 1 | Olmari | Kerry Kirk | Lotus 9.2 (2) |
| 2 | Heatwave | Ron van Velzen | Lavranos Compass 47 (3) |
| 3 | Prime Suspect II | David Gillies | Farr 1020 M (2) |
| 4 | Flying Fox | Chris Williams | Farr 38 ( ) |
| 5 | Imp Zap | Rob Grigg | Lidgard Imp (3) |
| 6 | Ariana | Lloyd Valentine | Hartley Auckland 34 (3) |
| 7 | Ballistic | Matt Hunter | Ross 930 (mod) (2) |
| 8 | Excel | Mark Gibbs | Beale 33 (2) |
| 9 | On Appro | Nicky Jenkins/Paul Skelton | Hanse 38.5 (3) |
| 10 | Longtime | Steve Parsons | Spencer 32 (2) |
| 11 | Khamsin | Dave Kelway | Beneteau 456 (3) |
| 12 | Oldsmobile | Aaron Blackmore | Young Rocket 31 (3) |
| 13 | Imagine It | Terry Allen | Hanse 371 (3) |
| 14 | Slingshot | Clive Ballett | Ross 930 (mod) (3) |
| 15 | Distraction | Guy Mannering | Farr 1020 (3) |
| 16 | Vanquish | Simon & Fiona Radford | Pacific 38 (2) |
| 17 | Blackout | Noel Eichbaum | Ross 9.14 (3) |
| 18 | Squealer | Stuart Morgan | Elliott 10.5 (2) |
| 19 |