Waikawa Boating Club has a full calendar of racing events with opportunities for anyone to be involved with their boat or as crew.
The full 2024-2025 Season Program can be found here
For 10 Race Series and Regattas we use Sailwave and both Individual races and Series Results will be found on one page (scroll down on Sailwave series page for individual race results)
You’ll find previous month and years results in the archives
October 2024 – January 2025
Waikawa Boating Club Racing Program 2024/2025(updated 24 Sept 24) | ||||||
Month | Day | Date | Race Name | Series # | Briefing | Start |
September | Sunday | 29 | OPENING DAY – Fun Race | 1300 | ||
October | Tuesday | 1 | Marlborough Sounds Marinas Spring Twilight Series | Race 1 | 1755 | |
Thursday | 3 | Tempello Spring Twilight Short Handed Series | Race 1 | 1755 | ||
Sunday | 6 | Oddies Harbour Race Long | Race 1 of 8 | 1000 | 1100 | |
Tuesday | 8 | Marlborough Sounds Marinas Spring Twilight Series | Race 2 | 1755 | ||
Thursday | 10 | Tempello Spring Twilight Short Handed Series | Race 2 | 1755 | ||
Tuesday | 15 | Marlborough Sounds Marinas Spring Twilight Series | Race 3 | 1755 | ||
Thursday | 17 | Tempello Spring Twilight Short Handed Series | Race 3 | 1755 | ||
Tuesday | 22 | Marlborough Sounds Marinas Spring Twilight Series | Race 4 | 1755 | ||
Thursday | 24 | Tempello Spring Twilight Short Handed Series | Race 4 | 1755 | ||
Tuesday | 29 | Marlborough Sounds Marinas Spring Twilight Series | Race 5 | 1755 | ||
Thursday | 31 | Tempello Spring Twilight Short Handed Series | Race5 | 1755 | ||
November | Tuesday | 5 | Marlborough Sounds Marinas Spring Twilight Series | Race 6 | 1755 | |
Thursday | 7 | Tempello Spring Twilight Short Handed Series | Race 6 | 1755 | ||
Tuesday | 12 | Marlborough Sounds Marinas Spring Twilight Series | Race 7 | 1755 | ||
Thursday | 14 | Tempello Spring Twilight Short Handed Series | Race 7 | 1755 | ||
Sunday | 17 | Oddies Harbour Race Short | Race 2 of 8 | 1300 | 1400 | |
Tuesday | 19 | Marlborough Sounds Marinas Spring Twilight Series | Race 8 | 1755 | ||
Thursday | 21 | Tempello Spring Twilight Short Handed Series | Race 8 | 1755 | ||
Tuesday | 26 | Marlborough Sounds Marinas Spring Twilight Series | Race 9 | 1755 | ||
Thursday | 28 | Tempello Spring Twilight Short Handed Series | Race 9 | 1755 | ||
December | Tuesday | 3 | Marlborough Sounds Marinas Spring Twilight Series | Race 10 | 1755 | |
Thursday | 5 | Tempello Spring Twilight Short Handed Series | Race 10 | 1755 | ||
Saturday | 7 | QYYC Big Boat Day | ||||
Sunday | 8 | Oddies Harbour Race Long | Race 3 of 8 | 1000 | 1100 | |
Tuesday | 10 | Boom Town Summer Fun Mini Series | race 1 of 3 | 1755 | ||
Thursday | 12 | 1755 | ||||
Tuesday | 17 | Boom Town Summer Fun Mini Series | Race 2 of 3 | 1755 | ||
Thursday | 19 | 1755 | ||||
Sunday | 22 | Oddies Harbour Race Short | Race 4 of 8 | 1300 | 1400 | |
January | Tuesday | 7 | Boom Town Summer Fun Mini Series | Race 3 Final | 1755 | |
Friday | 10 | New Year Regatta | Evening 1 | |||
Saturday | 11 | New Year Regatta | Day 2 | |||
Sunday | 12 | New Year Regatta | Day 3 | |||
Tuesday | 14 | Versatile Summer Twilight Series | Race 1 | 1755 | ||
Tuesday | 21 | Versatile Summer Twilight Series | Race 2 | 1755 | ||
Tuesday | 28 | Versatile Summer Twilight Series | Race 3 | 1755 | ||
February | Sunday | 2 | Oddies Harbour Race Long | Race 5 of 8 | 1000 | 1100 |
Tuesday | 4 | Versatile Summer Twilight Series | Race 4 | 1755 | ||
Tuesday | 11 | Versatile Summer Twilight Series | Race 5 | 1755 | ||
Friday | 14 | Wineworks Wine Race | ||||
Sunday | 16 | Oddies Harbour Race Short | Race6 of 8 | 1300 | 1400 | |
Tuesday | 18 | Versatile Summer Twilight Series | Race 6 | 1755 | ||
Tuesday | 25 | Versatile Summer Twilight Series | Race 7 | 1755 | ||
March | Tuesday | 4 | Versatile Summer Twilight Series | Race 8 | 1755 | |
Sunday | 9 | Oddies Harbour Race Long | Race 7 of 8 | 1000 | 1100 | |
Tuesday | 11 | Versatile Summer Twilight Series | Race 9 | 1755 | ||
Tuesday | 18 | Versatile Summer Twilight Series | Race 10 | 1755 | ||
Sunday | 23 | Oddies Harbour Race Short | Race 8 of 8 | 1300 | 1400 | |
Tuesday | 25 | Versatile Summer Twilight Series | Race 11 Final | 1755 | ||
April | Sunday | 27 | NZ King Salmon Winter Series | Race 1 | 1300 | 1400 |
May | Sunday | 11 | NZ King Salmon Winter Series | Race 2 | 1300 | 1400 |
Sunday | 25 | NZ King Salmon Winter Series | Race 3 | 1300 | 1400 | |
June | Sunday | 8 | NZ King Salmon Winter Series | Race 4 | 1300 | 1400 |
Sunday | 22 | NZ King Salmon Winter Series | Race 5 | 1300 | 1400 | |
July | Sunday | 6 | NZ King Salmon Winter Series | Race 6 | 1300 | 1400 |
Sunday | 20 | NZ King Salmon Winter Series | Race 7 | 1300 | 1400 | |
August | Sunday | 3 | NZ King Salmon Winter Series | Race 8 | 1300 | 1400 |
Sunday | 17 | NZ King Salmon Winter Series | Race 9 | 1300 | 1400 | |
Sunday | 31 | NZ King Salmon Winter Series | Race 10 Final | 1300 | 1400 | |
September | Friday | 12 | Evolution Sails Women’s Regatta | Day 1 | Prov | |
Saturday | 13 | Evolution Sails Women’s Regatta | Day 2 | Prov | ||
Sunday | 14 | Evolution Sails Women’s Regatta | Day 3 | Prov | ||
Tuesday | 23 | Skippers Briefing for 2025-2026 (and Prize Giving) | 1900 |
View as a Calendar
Download as an .ics file to add to your calendar
SAILING SERIES 2024 | RESULTS | HANDICAPS |
Boom Town Brewing Summer Fun Mini Series | https://www.sailwave.com/results/wbc/BTSF-2024.htm | https://www.sailwave.com/results/wbc/BTSFH-2024.htm |
Oddies Marine Harbour Series | https://www.sailwave.com/results/wbc/OMHS-2024.htm | https://www.sailwave.com/results/wbc/OMHSH-2024.htm |